Locations by Region
352 entries found:
Canada
| Adams Mine | Abandoned | ![]() | |
| Adelaide House | Abandoned | ![]() | |
| Agnew Lake Mine | Abandoned | ![]() | |
| Ahmic Harbour House | Abandoned | ![]() | |
| Appin House | Abandoned | ![]() | |
| Appleby House | Private Property | ![]() | |
| Arnstein House | Abandoned | ![]() | |
| Balaclava | Semi-active | ![]() | |
| Baseline Stone House | Abandoned | ![]() | |
| Beauparlant Road House | Abandoned | ![]() | |
| Bentpath House | Abandoned | ![]() | |
| Bigwood Service Centre | Demolished | ![]() | |
| Birch Island House | Abandoned | ![]() | |
| Birch Island House 2 | Abandoned | ![]() | |
| Biscotasing Church | Abandoned | ![]() | |
| BL Morrison Mine | Abandoned | ![]() | |
| Blairhampton House | Private Property | ![]() | |
| Blind River Saw Mill | Abandoned | ![]() | |
| BOMARC Missile | Repurposed | ![]() | |
| Bonfield House | Abandoned | ![]() | |
| Borge Residence | Abandoned | ![]() | |
| Breton’s Restaurant and Motel | Abandoned | ![]() | |
| Bridge 9 | Abandoned | ![]() | |
| Britt Railroad Station | Abandoned | ![]() | |
| Buttons Corners House | Abandoned | ![]() | |
| Caboose House | Abandoned | ![]() | |
| Caderette House | Partially Demolished | ![]() | |
| Callander Motel | Demolished | ![]() | |
| Camp Bison | Private Property | ![]() | |
| Capitol Mine | Abandoned | ![]() | |
| Capreol Marble Quarry | Abandoned | ![]() | |
| Carr Houses | Abandoned | ![]() | |
| Cartier House | Abandoned | ![]() | |
| Casimir House 1 | Abandoned | ![]() | |
| Casimir House 2 | Abandoned | ![]() | |
| Cement Plant and Nearby Race Track | Demolished | ![]() | |
| CFB Picton | Repurposed | ![]() | |
| CFS Armstrong | Abandoned | ![]() | |
| CFS Carp – Diefenbunker | Public | ![]() | |
| CFS Falconbridge | Partially Demolished | ![]() | |
| CFS Ramore | Repurposed | ![]() | |
| Channel Road House | Abandoned | ![]() | |
| Chapleau Hydro | Abandoned | ![]() | |
| Chatham Incinerator | Abandoned | ![]() | |
| Chelmsford House | Demolished | ![]() | |
| Chelmsford Sawmill | Demolished | ![]() | |
| Christ the King Church (Sudbury) | Active | ![]() | |
| CIL Munitions Factory | Abandoned | ![]() | |
| Cobalt House | Abandoned | ![]() | |
| Cobalt House 2 | Abandoned | ![]() | |
| Cobalt House 3 | Abandoned | ![]() | |
| Cobalt House 4 | Abandoned | ![]() | |
| Cobalt Refinery | Partially Demolished | ![]() | |
| Cobalt Silver Mines | Public | ![]() | |
| Cochrane House | Demolished | ![]() | |
| Collingwood Drive In | Abandoned | ![]() | |
| Commanda Twofer | Private Property | ![]() | |
| Coniston Smelter | Abandoned | ![]() | |
| Deer Lake House | Abandoned | ![]() | |
| Depot Harbour | Abandoned | ![]() | |
| Dinosaur Valley | Demolished | ![]() | |
| Dionne Road House | Abandoned | ![]() | |
| Dutch Line House | Abandoned | ![]() | |
| East Dawn School | Abandoned | ![]() | |
| East Road House 1 | Abandoned | ![]() | |
| East Road House 2 | Abandoned | ![]() | |
| Eglinton Bus Garage | Closed | ![]() | |
| Elbow Ridge House | Abandoned | ![]() | |
| Field Lumber | Abandoned | ![]() | |
| Florida House 1 | Abandoned | ![]() | |
| Florida House 2 | Abandoned | ![]() | |
| Foleyet Concrete Tower | Abandoned | ![]() | |
| French River House | Demolished | ![]() | |
| French River House 2 | Abandoned | ![]() | |
| Frozen Pottie House | Abandoned | ![]() | |
| Geneva Lake Mine | Abandoned | ![]() | |
| Gratton House | Abandoned | ![]() | |
| Greenwood House | Abandoned | ![]() | |
| Gregoires Mill House | Abandoned | ![]() | |
| Grey Road House | Abandoned | ![]() | |
| Hagar House | Abandoned | ![]() | |
| Hardwood Drive House | Abandoned | ![]() | |
| Harmony House | Demolished | ![]() | |
| Harrison-Hibert Mine | Abandoned | ![]() | |
| Highway 11 House | Demolished | ![]() | |
| Highway 17 House 1 | Demolished | ![]() | |
| Highway 17 House 2 | Demolished | ![]() | |
| Highway 17 House 3 | Abandoned | ![]() | |
| Highway 17 House 4 | Repurposed | ![]() | |
| Highway 17 House 5 | Abandoned | ![]() | |
| Highway 26 House | Abandoned | ![]() | |
| Highway 27 House | Demolished | ![]() | |
| Highway 27 House 2 | Abandoned | ![]() | |
| Highway 29 Drive In | Abandoned | ![]() | |
| Highway 60 House | Demolished | ![]() | |
| Highway 64 House | Abandoned | ![]() | |
| Hintonburg Pumping Station | Abandoned | ![]() | |
| Hollowview Road House | Abandoned | ![]() | |
| Holmes Foundry | Abandoned | ![]() | |
| Horseshoe Lake Road House | Abandoned | ![]() | |
| Hudson Bay Mine | Abandoned | ![]() | |
| Hurricane Speedway | Abandoned | ![]() | |
| Infant Jesus Church | Demolished | Linked to Story | ![]() |
| Inwood Road House | Abandoned | ![]() | |
| Iron Ore Plant | Private Property | ![]() | |
| Jackfish Ghost Town | Semi-active | ![]() | |
| Jumbo Road House | Abandoned | ![]() | |
| Kamp Kantola | Abandoned | ![]() | |
| Kanichee Mine | Partially Demolished | ![]() | |
| Kerr Addison Mine | Abandoned | ![]() | |
| Kingston Penitentiary | Closed | ![]() | |
| Kintail House | Abandoned | ![]() | |
| Lakewood Motel | Demolished | ![]() | |
| Landry Road House | Abandoned | ![]() | |
| Latvian Beer House | Abandoned | ![]() | |
| Lindsay House | Abandoned | ![]() | |
| Little Current Swing Bridge | Active | ![]() | |
| Long Branch Arsenal | Abandoned | ![]() | |
| Long Branch Hotel | Abandoned | ![]() | |
| Lookout Inn | Abandoned | ![]() | |
| Lower Bay Subway Station | Closed | Linked to Story | ![]() |
| Lower Queen Streetcar Station | Repurposed | Linked to Story | ![]() |
| Lowther House | Abandoned | Linked to Story | ![]() |
| Magnetawan House | Abandoned | ![]() | |
| Manitoulin House 1 | Abandoned | ![]() | |
| Manitoulin House 10 | Abandoned | ![]() | |
| Manitoulin House 11 | Abandoned | ![]() | |
| Manitoulin House 12 | Abandoned | ![]() | |
| Manitoulin House 13 | Abandoned | ![]() | |
| Manitoulin House 15 | Abandoned | ![]() | |
| Manitoulin House 2 | Abandoned | ![]() | |
| Manitoulin House 3 | Abandoned | ![]() | |
| Manitoulin House 4 | Abandoned | ![]() | |
| Manitoulin House 6 | Abandoned | ![]() | |
| Manitoulin House 7 | Abandoned | ![]() | |
| Manitoulin House 8 | Abandoned | ![]() | |
| Manitoulin House 9 | Abandoned | ![]() | |
| Markstay House | Abandoned | ![]() | |
| Marsh Road House | Abandoned | ![]() | |
| Martin Mill | Demolished | ![]() | |
| Maynooth Station | Abandoned | ![]() | |
| Meadowside House | Abandoned | ![]() | |
| Meadowside House 2 | Abandoned | ![]() | |
| Mid Canada Line Test Site 012 | Abandoned | ![]() | |
| Milford Haven House | Abandoned | ![]() | |
| Mill 104 | Abandoned | ![]() | |
| Millbrook Correctional Centre | Demolished | ![]() | |
| Milnet | Semi-active | ![]() | |
| Monetville House | Abandoned | ![]() | |
| Montee Brazeau House | Abandoned | ![]() | |
| Monteith Mansion | Abandoned | ![]() | |
| Morel House | Abandoned | ![]() | |
| Mouse House | Abandoned | ![]() | |
| Murray Mine | Abandoned | ![]() | |
| Muskoka Centre | Abandoned | ![]() | |
| Muskosung Lake House | Abandoned | ![]() | |
| Naughton Garage | Abandoned | ![]() | |
| NORAD Short Range Development Site | Active | ![]() | |
| North Bay House | Abandoned | ![]() | |
| North Bay Trains | Public | ![]() | |
| Northern Raceway | Abandoned | ![]() | |
| O’Brien Mine | Abandoned | ![]() | |
| Oakdale House 1 | Abandoned | ![]() | |
| Oakdale House 2 | Abandoned | ![]() | |
| Observatory House | Demolished | ![]() | |
| Oil Springs House | Abandoned | ![]() | |
| Old Don Jail | Repurposed | ![]() | |
| Old School Road Houses | Abandoned | ![]() | |
| Old Wanup Road House | Abandoned | ![]() | |
| Orenda Engines | Demolished | ![]() | |
| Osler Castle | Abandoned | ![]() | |
| Osseo House | Abandoned | ![]() | |
| Ouellette House 1 | Abandoned | ![]() | |
| Ouellette House 2 | Abandoned | ![]() | |
| Page’s House | Abandoned | ![]() | |
| Palmyra House | Private Property | ![]() | |
| Panda House | Demolished | ![]() | |
| Parham Mill | Abandoned | ![]() | |
| Parry Sound Hospital | Abandoned | ![]() | |
| Pioneer Church | Public | ![]() | |
| Prince Edward Heights | Repurposed | ![]() | |
| Project Turnaround | Abandoned | ![]() | |
| Pruce’s Motor Inn | Abandoned | ![]() | |
| R.L. Hearn Generating Station | Abandoned | ![]() | |
| Rankin House | Abandoned | ![]() | |
| Regal Constellation Hotel | Demolished | ![]() | |
| Roadside Restaurant and Gas | Demolished | ![]() | |
| Rockingham Church | Public | ![]() | |
| Rockwood Asylum for the Criminally Insane | Closed | ![]() | |
| Ross Mine | Abandoned | ![]() | |
| Rush Point House | Abandoned | ![]() | |
| Rutter House | Demolished | ![]() | |
| Sault Locks | Public | ![]() | |
| Screaming Heads | Private Property | ![]() | |
| Searchmont Station | Abandoned | ![]() | |
| Seguin House | Abandoned | ![]() | |
| Sheppardton School House | Abandoned | ![]() | |
| Shining Tree Cedar Products | Demolished | ![]() | |
| Silver Banner Mine | Abandoned | ![]() | |
| Skylark Drive In | Abandoned | ![]() | |
| Snodden Road House | Abandoned | ![]() | |
| Sophers Landing House | Abandoned | ![]() | |
| Spooner Street House | Demolished | ![]() | |
| SS Norisle | Closed | ![]() | |
| St. Hubert Mission Church | Abandoned | ![]() | |
| St. Joseph’s Girls Indian Residential School | Abandoned | ![]() | |
| Standard Chemical Ltd. | Abandoned | ![]() | |
| Still River House | Repurposed | ![]() | |
| Still River Truck Stop | Partially Demolished | ![]() | |
| Strickland House | Demolished | ![]() | |
| Strong House | Abandoned | ![]() | |
| Sturgeon House | Abandoned | ![]() | |
| Sudbury Bus Depot | Repurposed | ![]() | |
| Sunset Cove House | Abandoned | ![]() | |
| Tembec Sawmill | Closed | ![]() | |
| Tenth Line House | Demolished | ![]() | |
| The Muskoka Store | Abandoned | ![]() | |
| Thessalon Marine | Abandoned | ![]() | |
| Thorndale House | Abandoned | ![]() | |
| Tiny Abandoned Airport | Abandoned | ![]() | |
| Tiverton House | Abandoned | ![]() | |
| Tower Road House | Abandoned | ![]() | |
| Trackside House | Semi-active | ![]() | |
| Tyranite Mine | Abandoned | ![]() | |
| Vagabond Motel | Abandoned | ![]() | |
| Victoria Island Carbide Mill | Public | ![]() | |
| Wabash Coal Tower | Abandoned | ![]() | |
| Warren House | Abandoned | ![]() | |
| Warren House 2 | Demolished | ![]() | |
| Wasaga Gate House | Demolished | ![]() | |
| Wasaga Race Track | Abandoned | ![]() | |
| Wasaga Roller Rink | Demolished | ![]() | |
| Washagami House 1 | Abandoned | ![]() | |
| Washagami House 2 | Abandoned | ![]() | |
| Waubaushene House | Demolished | ![]() | |
| West Arm House 1 | Abandoned | ![]() | |
| West Arm House 2 | Abandoned | ![]() | |
| Whitefish Falls Hydro Electric Dam | Abandoned | ![]() | |
| Whitefish House | Abandoned | ![]() | |
| Wikwemikong Holy Cross Mission | Public | ![]() | |
| William Birch Rankine Generating Station | Closed | ![]() | |
| Wood House | Abandoned | ![]() | |
| Woods Gas Station | Demolished | ![]() | |
| Worthington | Abandoned | ![]() | |
| Wrigley Mansion | Public | ![]() | |
| Zombie House | Abandoned | ![]() |























































































































































































































































